Roll CCDFGHLOSTUY
Odds, words, stats, and solutions for this roll.
Roll
CCDFGHLOSTUY
Odds of rolling
about 1 in 5,668,704
Status
solvable
Total solutions
5,658
Anagrams
378
Solver attempts
3,107,005,162
Solver time
1898s
View all 378 anagrams
CHOC CHOCS CHUG CHUGS CHYLOUS CLOD CLODS CLOG CLOGS CLOT CLOTH CLOTHS CLOTS CLOUD CLOUDS CLOUDY CLOUGH CLOUGHS CLOUT CLOUTS CLOY CLOYS CLUTCH CLUTCHY COD CODS COFT COG COGS COL COLD COLDS COLS COLT COLTS COLY COS COSH COST COSTLY COSY COT COTS COUCH COUGH COUGHS COULD COULDST COUTH COUTHS COY COYS CUD CUDS CULCH CULT CULTCH CULTS CUSHY CUSTODY CUT CUTCH CUTS CYCLO CYCLOS CYST DOC DOCS DOG DOGS DOGY DOH DOHS DOL DOLS DOLT DOLTS DOS DOSH DOST DOT DOTH DOTS DOTY DOUGH DOUGHS DOUGHT DOUGHTY DOUGHY DOUT DOUTS DUCHY DUCT DUCTS DUG DUGS DUH DULY DUO DUOS DUST DUSTY DUTCH DUTY FLOC FLOCCUS FLOCS FLOG FLOGS FLOUT FLOUTS FLU FLUS FLUSH FLUTY FLUYT FLUYTS FLY FLYSCH FOCUS FOG FOGS FOGY FOH FOLD FOLDS FOU FOUGHT FOUL FOULS FOUSTY FOY FOYS FUD FUDGY FUDS FUG FUGLY FUGS FUSTY GHOST GHOSTLY GHOSTY GHOUL GHOULS GLOST GLOUT GLOUTS GLUT GLUTCH GLUTS GOD GODLY GODS GOLD GOLDS GOLF GOLFS GOS GOSH GOT GOTCH GOTH GOTHS GOUT GOUTS GOUTY GOY GOYS GUL GULCH GULF GULFS GULFY GULS GUSH GUSHY GUST GUSTO GUSTY GUT GUTS GUTSY GUY GUYOT GUYOTS GUYS HOCUS HOD HODS HOG HOGS HOLD HOLDS HOLS HOLT HOLTS HOLY HOS HOST HOSTLY HOT HOTLY HOTS HOY HOYS HUG HUGS HUT HUTS LOC LOCH LOCHS LOCS LOCUS LOCUST LOFT LOFTS LOFTY LOG LOGS LOGY LOST LOT LOTH LOTS LOTUS LOUD LOUGH LOUGHS LOUSY LOUT LOUTS LUD LUDO LUDOS LUDS LUG LUGS LUSH LUST LUSTY LYCH OCCULT OCCULTS OCH OCTYL OCTYLS ODS ODYL ODYLS OFT OHS OLD OLDS OLDY OUCH OUD OUDS OUGHT OUGHTS OUST OUT OUTFLY OUTS SCHUL SCOLD SCOT SCOTCH SCOUT SCOUTH SCUD SCUDO SCULCH SCULTCH SCUT SCUTCH SHO SHOD SHOG SHOT SHOULD SHOUT SHOUTY SHOYU SHUL SHUT SHY SLOG SLOT SLOTH SLOUCH SLOUCHY SLOUGH SLOUGHY SLOYD SLUDGY SLUG SLUT SLY SOC SOD SOFT SOFTLY SOFTY SOH SOL SOLD SOT SOTH SOU SOUGH SOUGHT SOUL SOUTH SOY STODGY STOGY STUCCO STUD STUDLY STUDY STY SUCCOTH SUCH SUGH SULFO THO THOU THOUS THUD THUDS THUG THUGS THUS THUSLY THY TOD TODS TODY TOFU TOFUS TOG TOGS TOLD TOLU TOLUS TOSH TOUCH TOUCHY TOUGH TOUGHLY TOUGHS TOUGHY TOY TOYS TUG TUGS TUSH TUSHY UDO UDOS UGH UGHS UGLY UTS YOD YODH YODHS YODS YOGH YOGHS YOU YOUS YOUTH YOUTHS YUCCH YUCH
Solutions on record (5,658)
Each cell is a hidden hint: click to reveal it, or reveal a whole column. Score rates how common the words are (higher = more everyday words).
| # | Score | Words used | Most common word |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 40 | |||
| 41 | |||
| 42 | |||
| 43 | |||
| 44 | |||
| 45 | |||
| 46 | |||
| 47 | |||
| 48 | |||
| 49 | |||
| 50 | |||
| 51 | |||
| 52 | |||
| 53 | |||
| 54 | |||
| 55 | |||
| 56 | |||
| 57 | |||
| 58 | |||
| 59 | |||
| 60 | |||
| 61 | |||
| 62 | |||
| 63 | |||
| 64 | |||
| 65 | |||
| 66 | |||
| 67 | |||
| 68 | |||
| 69 | |||
| 70 | |||
| 71 | |||
| 72 | |||
| 73 | |||
| 74 | |||
| 75 | |||
| 76 | |||
| 77 | |||
| 78 | |||
| 79 | |||
| 80 | |||
| 81 | |||
| 82 | |||
| 83 | |||
| 84 | |||
| 85 | |||
| 86 | |||
| 87 | |||
| 88 | |||
| 89 | |||
| 90 | |||
| 91 | |||
| 92 | |||
| 93 | |||
| 94 | |||
| 95 | |||
| 96 | |||
| 97 | |||
| 98 | |||
| 99 | |||
| 100 | |||
| 101 | |||
| 102 | |||
| 103 | |||
| 104 | |||
| 105 | |||
| 106 | |||
| 107 | |||
| 108 | |||
| 109 | |||
| 110 | |||
| 111 | |||
| 112 | |||
| 113 | |||
| 114 | |||
| 115 | |||
| 116 | |||
| 117 | |||
| 118 | |||
| 119 | |||
| 120 | |||
| 121 | |||
| 122 | |||
| 123 | |||
| 124 | |||
| 125 | |||
| 126 | |||
| 127 | |||
| 128 | |||
| 129 | |||
| 130 | |||
| 131 | |||
| 132 | |||
| 133 | |||
| 134 | |||
| 135 | |||
| 136 | |||
| 137 | |||
| 138 | |||
| 139 | |||
| 140 | |||
| 141 | |||
| 142 | |||
| 143 | |||
| 144 | |||
| 145 | |||
| 146 | |||
| 147 | |||
| 148 | |||
| 149 | |||
| 150 | |||
| 151 | |||
| 152 | |||
| 153 | |||
| 154 | |||
| 155 | |||
| 156 | |||
| 157 | |||
| 158 | |||
| 159 | |||
| 160 | |||
| 161 | |||
| 162 | |||
| 163 | |||
| 164 | |||
| 165 | |||
| 166 | |||
| 167 | |||
| 168 | |||
| 169 | |||
| 170 | |||
| 171 | |||
| 172 | |||
| 173 | |||
| 174 | |||
| 175 | |||
| 176 | |||
| 177 | |||
| 178 | |||
| 179 | |||
| 180 | |||
| 181 | |||
| 182 | |||
| 183 | |||
| 184 | |||
| 185 | |||
| 186 | |||
| 187 | |||
| 188 | |||
| 189 | |||
| 190 | |||
| 191 | |||
| 192 | |||
| 193 | |||
| 194 | |||
| 195 | |||
| 196 | |||
| 197 | |||
| 198 | |||
| 199 | |||
| 200 | |||
| 201 | |||
| 202 | |||
| 203 | |||
| 204 | |||
| 205 | |||
| 206 | |||
| 207 | |||
| 208 | |||
| 209 | |||
| 210 | |||
| 211 | |||
| 212 | |||
| 213 | |||
| 214 | |||
| 215 | |||
| 216 | |||
| 217 | |||
| 218 | |||
| 219 | |||
| 220 | |||
| 221 | |||
| 222 | |||
| 223 | |||
| 224 | |||
| 225 | |||
| 226 | |||
| 227 | |||
| 228 | |||
| 229 | |||
| 230 | |||
| 231 | |||
| 232 | |||
| 233 | |||
| 234 | |||
| 235 | |||
| 236 | |||
| 237 | |||
| 238 | |||
| 239 | |||
| 240 | |||
| 241 | |||
| 242 | |||
| 243 | |||
| 244 | |||
| 245 | |||
| 246 | |||
| 247 | |||
| 248 | |||
| 249 | |||
| 250 | |||
| 251 | |||
| 252 | |||
| 253 | |||
| 254 | |||
| 255 | |||
| 256 | |||
| 257 | |||
| 258 | |||
| 259 | |||
| 260 | |||
| 261 | |||
| 262 | |||
| 263 | |||
| 264 | |||
| 265 | |||
| 266 | |||
| 267 | |||
| 268 | |||
| 269 | |||
| 270 | |||
| 271 | |||
| 272 | |||
| 273 | |||
| 274 | |||
| 275 | |||
| 276 | |||
| 277 | |||
| 278 | |||
| 279 | |||
| 280 | |||
| 281 | |||
| 282 | |||
| 283 | |||
| 284 | |||
| 285 | |||
| 286 | |||
| 287 | |||
| 288 | |||
| 289 | |||
| 290 | |||
| 291 | |||
| 292 | |||
| 293 | |||
| 294 | |||
| 295 | |||
| 296 | |||
| 297 | |||
| 298 | |||
| 299 | |||
| 300 | |||
| 301 | |||
| 302 | |||
| 303 | |||
| 304 | |||
| 305 | |||
| 306 | |||
| 307 | |||
| 308 | |||
| 309 | |||
| 310 | |||
| 311 | |||
| 312 | |||
| 313 | |||
| 314 | |||
| 315 | |||
| 316 | |||
| 317 | |||
| 318 | |||
| 319 | |||
| 320 | |||
| 321 | |||
| 322 | |||
| 323 | |||
| 324 | |||
| 325 | |||
| 326 | |||
| 327 | |||
| 328 | |||
| 329 | |||
| 330 | |||
| 331 | |||
| 332 | |||
| 333 | |||
| 334 | |||
| 335 | |||
| 336 | |||
| 337 | |||
| 338 | |||
| 339 | |||
| 340 | |||
| 341 | |||
| 342 | |||
| 343 | |||
| 344 | |||
| 345 | |||
| 346 | |||
| 347 | |||
| 348 | |||
| 349 | |||
| 350 | |||
| 351 | |||
| 352 | |||
| 353 | |||
| 354 | |||
| 355 | |||
| 356 | |||
| 357 | |||
| 358 | |||
| 359 | |||
| 360 | |||
| 361 | |||
| 362 | |||
| 363 | |||
| 364 | |||
| 365 | |||
| 366 | |||
| 367 | |||
| 368 | |||
| 369 | |||
| 370 | |||
| 371 | |||
| 372 | |||
| 373 | |||
| 374 | |||
| 375 | |||
| 376 | |||
| 377 | |||
| 378 | |||
| 379 | |||
| 380 | |||
| 381 | |||
| 382 | |||
| 383 | |||
| 384 | |||
| 385 | |||
| 386 | |||
| 387 | |||
| 388 | |||
| 389 | |||
| 390 | |||
| 391 | |||
| 392 | |||
| 393 | |||
| 394 | |||
| 395 | |||
| 396 | |||
| 397 | |||
| 398 | |||
| 399 | |||
| 400 | |||
| 401 | |||
| 402 | |||
| 403 | |||
| 404 | |||
| 405 | |||
| 406 | |||
| 407 | |||
| 408 | |||
| 409 | |||
| 410 | |||
| 411 | |||
| 412 | |||
| 413 | |||
| 414 | |||
| 415 | |||
| 416 | |||
| 417 | |||
| 418 | |||
| 419 | |||
| 420 | |||
| 421 | |||
| 422 | |||
| 423 | |||
| 424 | |||
| 425 | |||
| 426 | |||
| 427 | |||
| 428 | |||
| 429 | |||
| 430 | |||
| 431 | |||
| 432 | |||
| 433 | |||
| 434 | |||
| 435 | |||
| 436 | |||
| 437 | |||
| 438 | |||
| 439 | |||
| 440 | |||
| 441 | |||
| 442 | |||
| 443 | |||
| 444 | |||
| 445 | |||
| 446 | |||
| 447 | |||
| 448 | |||
| 449 | |||
| 450 | |||
| 451 | |||
| 452 | |||
| 453 | |||
| 454 | |||
| 455 | |||
| 456 | |||
| 457 | |||
| 458 | |||
| 459 | |||
| 460 | |||
| 461 | |||
| 462 | |||
| 463 | |||
| 464 | |||
| 465 | |||
| 466 | |||
| 467 | |||
| 468 | |||
| 469 | |||
| 470 | |||
| 471 | |||
| 472 | |||
| 473 | |||
| 474 | |||
| 475 | |||
| 476 | |||
| 477 | |||
| 478 | |||
| 479 | |||
| 480 | |||
| 481 | |||
| 482 | |||
| 483 | |||
| 484 | |||
| 485 | |||
| 486 | |||
| 487 | |||
| 488 | |||
| 489 | |||
| 490 | |||
| 491 | |||
| 492 | |||
| 493 | |||
| 494 | |||
| 495 | |||
| 496 | |||
| 497 | |||
| 498 | |||
| 499 | |||
| 500 |
Showing the first 500 of 5,658 solutions.
The full solution grids unlock once you've solved this roll yourself (sign in to save it). Solve it